Best Dog Insurance in New York (2025 Comparison Guide)
Vet bills can be unpredictable, and choosing the right insurance often feels confusing. This comparison brings the top dog insurance plans together, so you can choose with clarity and peace of mind.
Click the table below to explore detailed coverage for each plan
Embrace
Learn more →
Deductible | $200–$1,000 |
Reimbursement | 70–90% |
Annual limit | $5k–Unlimited |
Waiting period | 2d (accident) / 14d (illness) |
Wellness | Optional add-on |
Healthy Paws
Learn more →
Deductible | $100–$750 |
Reimbursement | 70–90% |
Annual limit | Unlimited |
Waiting period | 15 days (accident/illness) |
Wellness | Not included |
Spot
Learn more →
Deductible | $100–$1,000 |
Reimbursement | 70–90% |
Annual limit | $2.5k–Unlimited |
Waiting period | 2d / 14d |
Wellness | Optional add-on |
Trupanion
Learn more →
Deductible | $0 option available |
Reimbursement | 90% fixed |
Annual limit | Unlimited* |
Waiting period | 5d / 30d |
Wellness | Not included |
Pumpkin
Learn more →
Deductible | $100–$500 |
Reimbursement | 80% standard |
Annual limit | $10k options |
Waiting period | 14 days |
Wellness | Optional add-on |
Lemonade
Learn more →
Deductible | $100–$500 |
Reimbursement | 70–90% |
Annual limit | $5k–$100k |
Waiting period | 2d / 14d |
Wellness | Add-on available |